Top Baby Names 2021
Choosing a baby name might sound easy, but it’s quite a tough decision. Should the name be easy to spell or read? Should the name be so unique that it stands out from the rest? Whatever the purpose is, here’s our quick guide on name trends so far in 2021.
Top 100 Most Popular Baby Names In 2021
RANK |
GIRLS |
BOYS |
---|---|---|
1 | Olivia | Noah |
2 | Emma | Liam |
3 | Amelia | Oliver |
4 | Ava | Elijah |
5 | Sophia | Lucas |
6 | Charlotte | Mason |
7 | Isabella | Levi |
8 | Mia | James |
9 | Luna | Asher |
10 | Harper | Mateo |
11 | Evelyn | Aiden |
12 | Gianna | Benjamin |
13 | Aria | Logan |
14 | Ella | Henry |
15 | Ellie | Ethan |
16 | Mila | Wyatt |
17 | Camila | Leo |
18 | Ryilee | Leriel |
19 | Layla | Eero |
20 | Avery | Jack |
21 | Scarlett | Grayson |
22 | Lily | Jackson |
23 | Aurora | Sebastian |
24 | Sofia | Carter |
25 | Nova | William |
- Enjoy members exclusive privileges
- Parenting information and perks sent straight to your inbox.
- Register here for FREE!